saykiry
STEAM_0:0:1762551272
overview
RWS1.74
KDR0.98
Frags365
Deaths372
Assists0
HSP %48.5
ADR115.9
FPR0.77
objectives
Plants24
Defuses4
Matches43
Rounds471
Wins27
Losses12
Ties4
Accuracy24.7%
favourite
DEAGLE
most kills with this weapon
multikills & clutches
5k
2
4k
4
3k
19
1v5
0
1v4
0
1v3
2
1v2
9
1v1
0
последние матчи
последние 15 матчей (RWS)
| map | result | score | RWS | K | D | ADR | date | demo |
|---|---|---|---|---|---|---|---|---|
| de_cache_v34 | WIN | 5 : 8 | 14.13 | 7 | 11 | 89.7 | 2026-05-13 19:38:44 | ↓ |
| de_paris | WIN | 12 : 16 | 14.13 | 7 | 11 | 89.7 | 2026-05-13 19:38:44 | — |
| de_season | LOSS | 12 : 16 | 13.44 | 11 | 11 | 104.1 | 2026-05-13 18:56:50 | — |
| de_paris | LOSS | 5 : 8 | 13.44 | 11 | 11 | 104.1 | 2026-05-13 18:56:50 | ↓ |
| de_train | WIN | 7 : 5 | 27.10 | 12 | 8 | 150.1 | 2026-05-11 20:10:31 | ↓ |
| de_dust2 | WIN | 16 : 11 | 27.10 | 12 | 8 | 150.1 | 2026-05-11 20:10:31 | — |
| de_cache_v34 | TIE | 5 : 5 | 13.81 | 9 | 6 | 108.5 | 2026-05-11 16:32:56 | ↓ |
| de_nuke | WIN | 16 : 8 | 15.35 | 7 | 5 | 97.4 | 2026-05-11 16:32:56 | — |
| de_nuke | LOSS | 4 : 9 | 0.00 | 0 | 0 | 0.0 | 2026-05-11 15:58:10 | ↓ |
| de_tuscan | LOSS | 4 : 7 | 5.15 | 5 | 12 | 76.4 | 2026-05-10 22:05:41 | — |
| de_season | WIN | 16 : 9 | 5.66 | 5 | 9 | 84.0 | 2026-05-10 22:05:41 | — |
| de_cache_v34 | TIE | 15 : 15 | 5.18 | 9 | 12 | 120.1 | 2026-05-10 21:30:05 | — |
| de_season | WIN | 7 : 8 | 5.18 | 10 | 12 | 131.7 | 2026-05-10 21:30:05 | ↓ |
| de_cache_v34 | LOSS | 1 : 3 | 10.07 | 3 | 4 | 63.0 | 2026-05-10 21:09:41 | ↓ |
| de_train | LOSS | 3 : 16 | 10.07 | 3 | 4 | 63.0 | 2026-05-10 21:09:41 | — |
weapons
| weapon | kills | headshots | HSP% | shots |
|---|---|---|---|---|
| deagle | 122 | 77 | 63.1 | 1062 |
| ak47 | 103 | 55 | 53.4 | 1915 |
| awp | 51 | 8 | 15.7 | 205 |
| m3 | 21 | 6 | 28.6 | 77 |
| m4a1 | 16 | 4 | 25.0 | 374 |
| usp | 16 | 12 | 75.0 | 243 |
| p228 | 13 | 6 | 46.2 | 174 |
| elite | 8 | 4 | 50.0 | 96 |
| glock | 5 | 3 | 60.0 | 99 |
| sg550 | 2 | 0 | 0.0 | 46 |
| mp5navy | 1 | 1 | 100.0 | 21 |
| mac10 | 1 | 1 | 100.0 | 114 |
| xm1014 | 0 | 0 | 0.0 | 16 |
| fiveseven | 0 | 0 | 0.0 | 18 |
| sg552 | 0 | 0 | 0.0 | 42 |
| scout | 0 | 0 | 0.0 | 10 |
recent names
saykiry