lime5568
STEAM_0:0:1549194720
overview
RWS1.21
KDR0.80
Frags157
Deaths197
Assists0
HSP %45.2
ADR96.6
FPR0.70
objectives
Plants14
Defuses6
Matches24
Rounds223
Wins11
Losses12
Ties2
Accuracy22.2%
favourite
DEAGLE
most kills with this weapon
multikills & clutches
5k
0
4k
2
3k
9
1v5
0
1v4
0
1v3
0
1v2
2
1v1
0
последние матчи
последние 15 матчей (RWS)
| map | result | score | RWS | K | D | ADR | date | demo |
|---|---|---|---|---|---|---|---|---|
| de_paris | LOSS | 5 : 8 | 10.85 | 9 | 11 | 88.7 | 2026-05-13 18:56:50 | ↓ |
| de_season | LOSS | 12 : 16 | 10.85 | 9 | 11 | 88.7 | 2026-05-13 18:56:50 | — |
| de_cache_v34 | TIE | 5 : 5 | 15.08 | 9 | 7 | 136.8 | 2026-05-11 16:32:56 | ↓ |
| de_nuke | WIN | 16 : 8 | 15.08 | 9 | 7 | 136.8 | 2026-05-11 16:32:56 | — |
| de_nuke | WIN | 4 : 9 | 15.39 | 10 | 9 | 124.8 | 2026-05-11 15:58:10 | ↓ |
| de_cpl_mills | WIN | 8 : 6 | 0.00 | 0 | 1 | 0.0 | 2026-05-11 14:35:07 | — |
| de_cpl_mills | LOSS | 8 : 6 | 0.00 | 0 | 1 | 0.0 | 2026-05-11 14:35:07 | — |
| de_cache_v34 | LOSS | 1 : 3 | 11.32 | 2 | 4 | 79.3 | 2026-05-10 21:09:41 | ↓ |
| de_train | WIN | 3 : 16 | 11.32 | 2 | 4 | 79.3 | 2026-05-10 21:09:41 | — |
| de_nuke | LOSS | 9 : 16 | 0.00 | 4 | 10 | 52.7 | 2026-05-10 20:43:56 | ↓ |
| de_train | LOSS | 0 : 10 | 0.00 | 4 | 13 | 52.7 | 2026-05-10 20:43:56 | ↓ |
| de_prodigy | LOSS | 11 : 4 | 14.28 | 15 | 19 | 150.2 | 2026-05-10 20:00:58 | — |
| de_dust2 | TIE | 15 : 15 | 14.28 | 13 | 13 | 126.7 | 2026-05-10 20:00:58 | ↓ |
| de_season | LOSS | 5 : 4 | 25.62 | 3 | 4 | 115.0 | 2026-05-10 18:31:50 | — |
| de_inferno | WIN | 16 : 4 | 25.62 | 3 | 3 | 115.0 | 2026-05-10 18:31:50 | — |
weapons
| weapon | kills | headshots | HSP% | shots |
|---|---|---|---|---|
| deagle | 40 | 22 | 55.0 | 494 |
| ak47 | 37 | 20 | 54.1 | 627 |
| mp5navy | 32 | 8 | 25.0 | 960 |
| mac10 | 12 | 6 | 50.0 | 322 |
| p228 | 8 | 6 | 75.0 | 176 |
| usp | 7 | 3 | 42.9 | 104 |
| m3 | 4 | 2 | 50.0 | 14 |
| elite | 4 | 2 | 50.0 | 108 |
| glock | 4 | 2 | 50.0 | 221 |
| famas | 2 | 0 | 0.0 | 32 |
| awp | 1 | 0 | 0.0 | 4 |
| m4a1 | 0 | 0 | 0.0 | 45 |
| tmp | 0 | 0 | 0.0 | 60 |
recent names
.lime5568