Insidehall
STEAM_0:0:1138926405
overview
RWS1.40
KDR0.82
Frags157
Deaths191
Assists0
HSP %62.4
ADR101.2
FPR0.63
objectives
Plants21
Defuses0
Matches24
Rounds248
Wins5
Losses17
Ties2
Accuracy20.6%
favourite
AK47
most kills with this weapon
multikills & clutches
5k
0
4k
1
3k
13
1v5
0
1v4
0
1v3
3
1v2
0
1v1
1
последние матчи
последние 15 матчей (RWS)
| map | result | score | RWS | K | D | ADR | date | demo |
|---|---|---|---|---|---|---|---|---|
| de_dust2 | WIN | 13 : 9 | 42.32 | 10 | 3 | 216.0 | 2026-05-13 15:40:57 | — |
| de_season | LOSS | 6 : 1 | 42.32 | 10 | 3 | 216.0 | 2026-05-13 15:40:57 | ↓ |
| de_nuke | LOSS | 16 : 8 | 8.19 | 6 | 8 | 124.6 | 2026-05-11 16:32:56 | — |
| de_cache_v34 | TIE | 5 : 5 | 8.19 | 6 | 8 | 124.6 | 2026-05-11 16:32:56 | ↓ |
| de_nuke | LOSS | 4 : 9 | 15.41 | 5 | 8 | 94.4 | 2026-05-11 15:58:10 | ↓ |
| de_cache_v34 | LOSS | 4 : 5 | 13.16 | 7 | 7 | 116.1 | 2026-05-10 16:54:46 | — |
| de_nuke | LOSS | 8 : 16 | 13.16 | 7 | 7 | 116.1 | 2026-05-10 16:54:46 | ↓ |
| de_train | TIE | 15 : 15 | 8.15 | 7 | 10 | 76.3 | 2026-05-09 21:06:28 | — |
| de_inferno | LOSS | 6 : 9 | 8.15 | 7 | 11 | 76.3 | 2026-05-09 21:06:28 | — |
| de_train | LOSS | 7 : 8 | 18.63 | 10 | 9 | 113.6 | 2026-05-09 20:30:05 | ↓ |
| de_paris | LOSS | 14 : 16 | 18.63 | 10 | 9 | 113.6 | 2026-05-09 20:30:05 | — |
| de_scorch | LOSS | 13 : 16 | 8.29 | 10 | 12 | 106.8 | 2026-05-09 19:56:37 | — |
| de_paris | LOSS | 6 : 8 | 8.29 | 10 | 13 | 106.8 | 2026-05-09 19:56:37 | ↓ |
| de_scorch | LOSS | 4 : 3 | 2.74 | 4 | 7 | 72.3 | 2026-05-09 19:33:39 | ↓ |
| de_nuke | LOSS | 16 : 6 | 2.74 | 4 | 5 | 72.3 | 2026-05-09 19:33:39 | — |
weapons
| weapon | kills | headshots | HSP% | shots |
|---|---|---|---|---|
| ak47 | 89 | 59 | 66.3 | 1933 |
| deagle | 39 | 20 | 51.3 | 330 |
| m3 | 8 | 2 | 25.0 | 33 |
| m4a1 | 7 | 5 | 71.4 | 256 |
| galil | 6 | 4 | 66.7 | 74 |
| usp | 2 | 2 | 100.0 | 36 |
| scout | 2 | 2 | 100.0 | 2 |
| glock | 2 | 2 | 100.0 | 40 |
| mp5navy | 2 | 2 | 100.0 | 108 |
| famas | 0 | 0 | 0.0 | 36 |
| awp | 0 | 0 | 0.0 | 8 |
| tmp | 0 | 0 | 0.0 | 70 |
| p90 | 0 | 0 | 0.0 | 14 |
recent names
allah
insidehall