6
6aMuP
STEAM_0:0:1057104263
overview
RWS1.25
KDR0.82
Frags305
Deaths373
Assists0
HSP %62.3
ADR98.8
FPR0.62
objectives
Plants26
Defuses6
Matches47
Rounds494
Wins14
Losses31
Ties4
Accuracy24.9%
favourite
DEAGLE
most kills with this weapon
multikills & clutches
5k
0
4k
2
3k
8
1v5
0
1v4
2
1v3
2
1v2
10
1v1
0
recent matches
last 15 matches (RWS)
| map | result | score | RWS | K | D | ADR | date | demo |
|---|---|---|---|---|---|---|---|---|
| de_cache_v34 | LOSS | 5 : 8 | 7.35 | 5 | 11 | 49.8 | 2026-05-13 19:38:44 | ↓ |
| de_paris | LOSS | 12 : 16 | 7.35 | 5 | 11 | 49.8 | 2026-05-13 19:38:44 | — |
| de_paris | LOSS | 5 : 8 | 1.78 | 3 | 12 | 40.8 | 2026-05-13 18:56:50 | ↓ |
| de_season | LOSS | 12 : 16 | 1.78 | 3 | 12 | 40.8 | 2026-05-13 18:56:50 | — |
| de_dust2 | WIN | 13 : 9 | 8.61 | 2 | 3 | 51.2 | 2026-05-13 15:40:57 | — |
| de_season | WIN | 6 : 1 | 8.61 | 2 | 3 | 51.2 | 2026-05-13 15:40:57 | ↓ |
| de_train | LOSS | 7 : 5 | 11.48 | 6 | 11 | 88.4 | 2026-05-11 20:10:31 | ↓ |
| de_dust2 | LOSS | 16 : 11 | 11.48 | 6 | 11 | 88.4 | 2026-05-11 20:10:31 | — |
| de_dust2 | LOSS | 8 : 4 | 9.68 | 5 | 10 | 54.6 | 2026-05-11 17:25:10 | ↓ |
| de_cache_v34 | LOSS | 16 : 10 | 10.56 | 5 | 10 | 59.5 | 2026-05-11 17:25:10 | — |
| de_cache_v34 | TIE | 5 : 5 | 12.42 | 9 | 6 | 124.1 | 2026-05-11 16:32:56 | ↓ |
| de_nuke | LOSS | 16 : 8 | 13.71 | 9 | 6 | 137.8 | 2026-05-11 16:32:56 | — |
| de_cpl_mills | LOSS | 8 : 6 | 40.00 | 4 | 3 | 113.4 | 2026-05-11 14:35:07 | — |
| de_season | LOSS | 7 : 8 | 14.47 | 13 | 12 | 121.4 | 2026-05-10 21:30:05 | ↓ |
| de_cache_v34 | TIE | 15 : 15 | 14.47 | 13 | 12 | 121.4 | 2026-05-10 21:30:05 | — |
weapons
| weapon | kills | headshots | HSP% | shots |
|---|---|---|---|---|
| deagle | 194 | 120 | 61.9 | 1618 |
| ak47 | 38 | 32 | 84.2 | 1057 |
| usp | 21 | 16 | 76.2 | 266 |
| awp | 17 | 5 | 29.4 | 90 |
| m3 | 13 | 6 | 46.2 | 67 |
| m4a1 | 6 | 3 | 50.0 | 104 |
| mp5navy | 4 | 2 | 50.0 | 81 |
| p90 | 4 | 4 | 100.0 | 186 |
| galil | 2 | 2 | 100.0 | 36 |
| sg550 | 2 | 0 | 0.0 | 17 |
| xm1014 | 0 | 0 | 0.0 | 4 |
| scout | 0 | 0 | 0.0 | 16 |
| glock | 0 | 0 | 0.0 | 10 |
recent names
6aMuP
3aMuP
6aMuP -123=1-2=3-=23503-5123